Below are the results of the Math Competition today hosted by Lafayette Christian School.
Great job LCSS students!
2019 Lafayette Area Non-Public School Math Competition Results
3rd Grade
Place | School | Score |
1 | St. Mary | 17 |
2 | Faith | 13 |
3 | St. Lawrence/Lafayette Christian | 12 |
4 | St. James | 9 |
4th Grade
Place | School | Score |
1 | Faith | 32 |
2 | St. Lawrence | 25 |
3 | Lafayette Christian | 19 |
4 | St. James | 14 ½ |
5 | St. Boniface | 12 ½ |
5th Grade
Place | School | Score |
1 | St. Lawrence | 17 |
2 | Faith | 16 |
3 | Lafayette Christian | 15 |
4 | St. Boniface | 11 |
5 | St. James | 8 |
6th Grade
Place | School | Score |
1 | St. Boniface | 20 |
2 | St. Lawrence | 16 |
3 | Lafayette Christian/ Faith | 15 |
4 | St. James | 7 |
7th Grade
Place | School | Score |
1 | Lafayette Christian | 18 |
2 | St. James | 14 |
3 | Faith | 11 |
4 | Central Catholic | 9 |
8th Grade
Place | School | Score |
1 | Central Catholic | 14 |
2 | St. James | 8 |
3 | Lafayette Christian/ Faith | 5 |